Hardware specifications |
Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.3z, IEEE 802.1p, IEEE 802.1q, IEEE 802.1w, IEEE 802.1d, IEEE 802.3af, IEEE 802.3at |
LED indicators | 1 Link/Ack LED indicator for each port 1 PoE Max LED indicator for each device 1 Power LED indicator for each device 1 SYS LED indicator for each device |
Interfaces | 24 x 10/100/1000 Base-T Ethernet ports (Data/Power) 2 x 100/1000 Base-X SFP ports |
Port Lightning Protection | ≥6KV |
Forwarding mode | Store-and-forward |
Switching capability | 48 Gbps |
Packet forwarding rate | 35.7 Mpps |
MAC address table | 8K |
PoE Power Supply | Ports 1 to 16 support 802.3af/at standard 1 2 4 5 +, 3 6 7 8 - |
Input voltage | 100-240V~ 50/60Hz |
Dimensions(L*W*H) | 440 mm * 284 mm * 44 mm |
Whole Switch Power Consumption | Whole switch power consumption: <410W; Maximum PoE output power: 370W |
Operating environment | Operating temperature: 0°C - 45℃ Storage temperature: -40°C - 70°C Operating humidity: (10% - 90%)RH, non-condensing Storage humidity: (5% - 90%)RH, non-condensing |
Software specifications |
PoE Power Supply Management | Port PoE configuration and power supply priority configuration supported PoE over-temperature protection supported Smart graphical management and PoE-powered device detection supported (port status, power assignment, and PoE-powered device status) |
Security Features | MAC address binding supported |
VLAN | IEEE 802.1Q VLAN supported |
Port aggregation | Static aggregation supported Dynamic aggregation supported |
Spanning tree | IEEE 802.1w RSTP (Rapid Spanning Tree Protocol) supported |
Port Mirroring | N: 1 port mirroring supported |
QoS | FIFO (First-In, First-Out) supported SP (Strict Priority) supported WP (Weighted Priority) supported |
Loading & Upgrade | HTTP upgrade supported Configuration import and export supported |
Cloud management | Supports configuration delivery from IMS cloud platform Supports log reporting and fault detection Supports remote maintenance: reboot, backup, upgrade |
Local visualization management | Supports router, switch, AP, IP camera discovery Supports automatic generation of topology Supports online/offline status detection for devices Supports remotely rebooting the IP camera |
Certificates | CCC, FCC, CE, RoHS |